SSA Swarm FC 2025/26 Tryouts
Click HERE for assistance with how to create a new Playmetrics account.
Haga clic AQUÍ para obtener ayuda sobre cómo crear una nueva cuenta de Playmetrics.
For general information on the Tryouts process, please click HERE.
SSA BUCKHEAD DETAILS
DATE | DAY | GENDER | BIRTH YEAR | PROGRAM | TIME | LOCATION |
---|---|---|---|---|---|---|
May 19th, 20th, 21st | M,T,W | B | 2019 - 2016 | ACADEMY | 4:45 - 6:00 PM | Galloway Athletics |
May 19th, 20th, 21st | M,T,W | B | 2014 & 2015 | ACADEMY | 6:00 - 7:15 PM | Galloway Athletics |
May 19th, 20th, 21st | M,T,W | B | 2012 & 2013 | SCCL | 7:15 - 8:30 PM | Galloway Athletics |
May 19th, 20th, 21st | M,T,W | G | 2019 - 2016 | ACADEMY | 4:45 - 6:00 PM | Galloway Athletics |
May 19th, 20th, 21st | M,T,W | G | 2014 & 2015 | ACADEMY | 6:00 - 7:15 PM | Galloway Athletics |
May 19th, 20th, 21st | M,T,W | G | 2012 & 2013 | NPL & SCCL | 7:15 - 8:30 PM | Galloway Athletics |
SSA Cartersville Details
DATE | DAY | GENDER | BIRTH YEAR | PROGRAM | TIME | LOCATION | FIELD # |
---|---|---|---|---|---|---|---|
May 19th, 20th, 21st | M,T,W | B | 2018 - 2016 | ACADEMY | 5.45 - 6.45 PM | Cartersville SC | 5 & 6 |
May 19th, 20th, 21st | M,T,W | B | 2014 & 2015 | ACADEMY | 7.00 - 8.00 PM | Cartersville SC | 4 |
May 19th, 20th, 21st | M,T,W | B | 2012 & 2013 | SCCL | 6:00 - 7:25 PM | Cartersville SC | 3 |
May 19th, 20th, 21st | M,T,W | G | 2018 - 2016 | ACADEMY | 7:00 - 8:00 PM | Cartersville SC | 5 & 6 |
May 19th, 20th, 21st | M,T,W | G | 2014 & 2015 | ACADEMY | 5:45 - 6:45 PM | Cartersville SC | 4 |
May 19th, 20th, 21st | M,T,W | G | 2012 & 2013 | SCCL | 7:35 - 9:00 PM | Cartersville SC | 2 |
May 27th, 28th, 29th | T,W,T | B | 2011 | SCCL | 8:00 - 9:30 PM | Cartersville SC | 2 |
May 27th, 28th, 29th | T,W,T | B | 2009 & 2010 | SCCL | 5:00 - 6:30 PM | Cartersville SC | 2 |
May 27th, 28th, 29th | T,W,T | B | 2007/08 | SCCL | 6:30 - 8:00 PM | Cartersville SC | 2 |
May 27th, 28th, 29th | T,W,T | G | 2011 | SCCL | 8:00 - 9:30 PM | Cartersville SC | 3 |
May 27th, 28th, 29th | T,W,T | G | 2010 | SCCL & NPL | 5:00 - 6:30 PM | Cartersville SC | 3 |
May 27th, 28th, 29th | T,W,T | G | 2007/08 & 2009 | SCCL & NPL | 6:30 - 8:00 PM | Cartersville SC | 3 |
SSA Coastal Details
DATE | DAY | GENDER | BIRTH YEAR | PROGRAM | TIME | LOCATION | FIELD # |
---|---|---|---|---|---|---|---|
May 12th,14th | M,W | B & G | 2013-07 | ALL | 6 - 7.30 PM | Jekyll | All |
May 19th, 21st | M,W | B & G | 2018-14 | ALL | 5:45 - 7:15 PM | Jekyll | All |
SSA Coweta Details
DATE | DAY | GENDER | BIRTH YEAR | PROGRAM | TIME | LOCATION | FIELD # |
---|---|---|---|---|---|---|---|
May 19th, 20th, 21st | M,T,W | B | 2018 | ACADEMY | 5:30 PM - 6:30 PM | Whitlock Park | 1 |
May 19th, 20th, 21st | M,T,W | B | 2017 | ACADEMY | 5:30 PM - 6:30 PM | Whitlock Park | 3 |
May 19th, 20th, 21st | M,T,W | B | 2016 | ACADEMY | 5:30 PM - 6:30 PM | Whitlock Park | 7 |
May 19th, 20th, 21st | M,T,W | B | 2015 | ACADEMY | 6:45 PM - 7:45 PM | Whitlock Park | 6 |
May 19th, 20th, 21st | M,T,W | B | 2014 | ACADEMY | 6:45 PM - 7:45 PM | Whitlock Park | 5 |
May 19th, 20th, 21st | M,T,W | B | 2013 | SCCL & NPL | 8:00 PM - 9:00 PM | Whitlock Park | 10 |
May 19th, 20th, 21st | M,T,W | B | 2012 | SCCL & NPL | 8:00 PM - 9:00 PM | Whitlock Park | 10 |
May 19th, 20th, 21st | M,T,W | G | 2018 | ACADEMY | 5:30 PM - 6:30 PM | Whitlock Park | 9 |
May 19th, 20th, 21st | M,T,W | G | 2017 | ACADEMY | 5:30 PM - 6:30 PM | Whitlock Park | 7 |
May 19th, 20th, 21st | M,T,W | G | 2016 | ACADEMY | 5:30 PM - 6:30 PM | Whitlock Park | 4 |
May 19th, 20th, 21st | M,T,W | G | 2015 | ACADEMY | 6:45 PM - 7:45 PM | Whitlock Park | 8 |
May 19th, 20th, 21st | M,T,W | G | 2014 | ACADEMY | 6:45 PM - 7:45 PM | Whitlock Park | 8 |
May 19th, 20th, 21st | M,T,W | G | 2013 | SCCL & NPL | 8:00 PM - 9:00 PM | Whitlock Park | 8 |
May 19th, 20th, 21st | M,T,W | G | 2012 | SCCL & NPL | 8:00 PM - 9:00 PM | Whitlock Park | 8 |
May 27th, 28th, 29th | T,W,T | B | 2011 | SCCL & NPL | 5:30 PM - 6:30 PM | Whitlock Park | 10 |
May 27th, 28th, 29th | T,W,T | B | 2010 | SCCL & NPL | 5:30 PM - 6:30 PM | Whitlock Park | 11 |
May 27th, 28th, 29th | T,W,T | B | 2009 | SCCL & NPL | 5:30 PM - 6:30 PM | Whitlock Park | 11 |
May 27th, 28th, 29th | T,W,T | B | 2007 & 2008 | SCCL & NPL | 6:45 PM - 7:45 PM | Whitlock Park | 11 |
May 27th, 28th, 29th | T,W,T | G | 2011 | SCCL & NPL | 5:30 PM - 6:30 PM | Whitlock Park | 8 |
May 27th, 28th, 29th | T,W,T | G | 2010 | SCCL & NPL | 5:30 PM - 6:30 PM | Whitlock Park | 8 |
May 27th, 28th, 29th | T,W,T | G | 2009 | SCCL & NPL | 5:30 PM - 6:30 PM | Whitlock Park | 8 |
May 27th, 28th, 29th | T,W,T | G | 2007 & 2008 | SCCL & NPL | 6:45 PM - 7:45 PM | Whitlock Park | 8 |
SSA Kennesaw/Paulding Details*
*Players born in 2007 - 2013 should attend the SSA Marietta location tryouts to be considered for Kennesaw/Paulding location teams.
DATE | DAY | GENDER | BIRTH YEAR | PROGRAM | TIME | LOCATION | FIELD # |
---|---|---|---|---|---|---|---|
May 19th & 21st | M & W | B | 2018 - 2016 | ACADEMY | 6pm-7:15pm | Braly | 4 & 5 |
May 20th | T | B | 2018 - 2016 | ACADEMY | 6pm-7:15pm | Big Shanty | Upper |
May 19th & 21st | M & W | B | 2014 & 2015 | ACADEMY | 7:15-8:30pm | Braly | 4 & 5 |
May 20th | T | B | 2014 & 2015 | ACADEMY | 7:15-8:30pm | Big Shanty | Upper |
May 19th, 20th, 21st | M,T,W | G | 2018 - 2016 | ACADEMY | 6pm-7:15pm | Lakepoint | 2 |
May 19th, 20th, 21st | M,T,W | G | 2014 & 2015 | ACADEMY | 6pm-7:15pm | Lakepoint | 2 |
SSA Marietta Details
DATE | DAY | GENDER | BIRTH YEAR | PROGRAM | TIME | LOCATION | FIELD # |
---|---|---|---|---|---|---|---|
May 19th, 20th, 21st | M,T,W | B | 2018 - 2016 | ACADEMY | 5:45-6:45 PM | MUD CREEK | 2 |
May 19th, 20th, 21st | M,T,W | B | 2015 | ACADEMY & PRE MLS | 6:45-8:00 PM | MUD CREEK | 2 |
May 19th, 20th, 21st | M,T,W | B | 2014 | ACADEMY & PRE MLS | 8:00-9:15 PM | MUD CREEK | 2 |
May 19th, 20th, 21st | M,T,W | B | 2013 | MLS/MLS 2/NAL/NPL/SCCL | 6:00-7:15 PM | MUD CREEK | 3,4 |
May 19th, 20th, 21st | M,T,W | B | 2012 | MLS/MLS 2/NAL/NPL/SCCL | 7:30-8:45 PM | MUD CREEK | 3,4 |
May 19th, 20th, 21st | M,T,W | G | 2018 - 2016 | ACADEMY | 5:45-6:45 PM | T @ FRANKLIN #1. M/W @ TRAMORE | 8,9,10,11 |
May 19th, 20th, 21st | M,T,W | G | 2015 | ACADEMY & PRE GA | 6:45-8:00 PM | T @ FRANKLIN #1. M/W @ TRAMORE | 8,9,10,11 |
May 19th, 20th, 21st | M,T,W | G | 2014 | ACADEMY & PRE GA | 8:00-9:15 PM | T @ FRANKLIN #1. M/W @ TRAMORE | 8,9,10,11 |
May 19th, 20th, 21st | M,T,W | G | 2013 | GA/DPL/NPL/SCCL | 6:15-7:45 PM | T @ FRANKLIN. M/W @ MARATHON | 2,3 |
May 19th, 20th, 21st | M,T,W | G | 2012 | GA/DPL/NPL/SCCL | 7:45-9:15 PM | T @ FRANKLIN. M/W @ MARATHON | 2,3 |
May 27th, 28th, 29th | T,W,T | B | 2007/08 | MLS/MLS 2/NAL/NPL/SCCL | 9:00-10:30AM | MUD CREEK | 2,3,4 |
May 27th, 28th, 29th | T,W,T | B | 2009 | MLS/MLS 2/NAL/NPL/SCCL | 11:00-12:30 PM | MUD CREEK | 2,3,4 |
May 27th, 28th, 29th | T,W,T | B | 2010 | MLS/MLS 2/NAL/NPL/SCCL | 1:00-2:30 PM | MUD CREEK | 2,3,4 |
May 27th, 28th, 29th | T,W,T | B | 2011 | MLS/MLS 2/NAL/NPL/SCCL | 3:00-4:30 PM | MUD CREEK | 2,3,4 |
May 27th, 28th, 29th | T,W,T | G | 2007/08 | GA/DPL/NPL/SCCL | 5:00-6:30 PM | T/TH @ FRANKLIN, W @ MARATHON | 1,2,3 |
May 27th, 28th, 29th | T,W,T | G | 2010 | GA/DPL/NPL/SCCL | 5:00-6:30 PM | T/TH @ FRANKLIN, W @ MARATHON | 1,2,3 |
May 27th, 28th, 29th | T,W,T | G | 2009 | GA/DPL/NPL/SCCL | 6:30-8:00 PM | T/TH @ FRANKLIN, W @ MARATHON | 1,2,3 |
May 27th, 28th, 29th | T,W,T | G | 2011 | GA/DPL/NPL/SCCL | 8:00-9:30 PM | T/TH @ FRANKLIN, W @ MARATHON | 1,2,3 |