Id events
SSA hosts a variety of free ID Events across our program locations. ID Events and clinics provide an opportunity for both current SSA players and non-SSA players to meet the program coaches and participate in soccer activities in preparation for tryouts
Click HERE for assistance with how to create a new Playmetrics account.
Haga clic AQUÍ para obtener ayuda sobre cómo crear una nueva cuenta de Playmetrics.
26/27 Age Groups BY MONTH AND YEAR OF BIRTH FOR ALL PROGRAMS EXCEPT MLS NEXT HG*
**MLS Next HG program age groups will remain 'calender year' age groups with a January 1st to December 31st cutoff.
| U8 | U9 | U10 | U11 | U12 | U13 | U14 | U15 | U16 | U17 | U18/19 |
|---|---|---|---|---|---|---|---|---|---|---|
| 8/1/18 |
8/1/17 |
8/1/16 |
8/1/15 |
8/1/14 |
8/1/13 |
8/1/12 |
8/1/11 |
8/1/10 |
8/1/09 |
8/1/07 |
| to |
to |
to |
to |
to |
to |
to |
to |
to |
to |
to |
| 7/31/19 |
7/31/18 |
7/31/17 |
7/31/16 |
7/31/15 |
7/31/14 |
7/31/13 |
7/31/12 |
7/31/11 |
7/31/10 |
7/31/09 |
BOYS MLS Next/NAL ID EVENTS*
| Birth Year | Date | Day | Time | Location | Field |
|---|---|---|---|---|---|
| 2014 | 5/5/2026 | Tues | 7:30:00 PM | Franklin Gateway | 1 |
| 2013 | 5/7/2026 | Thurs | 7:30:00 PM | Franklin Gateway | 1 |
| 2012 | 5/5/2026 | Tues | 7:30:00 PM | Franklin Gateway | 2-3 |
| 2011 | 5/7/2026 | Thurs | 6:00:00 PM | Franklin Gateway | 1-3 |
| 2010 | 5/7/2026 | Thurs | 7:30:00 PM | Franklin Gateway | 2-3 |
| 2008/09 | 5/5/2026 | Tues | 6:00:00 PM | Franklin Gateway | 1-3 |
*Players should attend ID Events based on year of birth as listed above.
Contact:
Roberto Sibaja - robertos@ssaelite.com
GIRLS GAL/ASPIRE/DPL ID Events
| Age Group | Date | Day | Time | Location | Field # |
|---|---|---|---|---|---|
| U13 | 5/4/2026 | Mon | 6:00 PM | Marathon Park | 1 |
| U14 | 5/4/2026 | Mon | 7:30 PM | Marathon Park | 1 |
| U15 | 5/3/2026 | Sun | 2:00 PM | Marathon Park | 1 |
| U16 | 5/3/2026 | Sun | 3:15 PM | Marathon Park | 1 |
| U17 | 5/3/2026 | Sun | 4:30 PM | Marathon Park | 1 |
| U18/19 | 5/3/2026 | Sun | 5:45 PM | Marathon Park | 1 |
Contact:
Richard Foy - richardfoy@ssaelite.com
Boys PRE-MLS NEXT ID Events
| Age Group | Date | Day | Time | Location | Field |
|---|---|---|---|---|---|
| U11 | 5/12/2026 | Tues | 6:00:00 PM | Franklin Gateway | 1 |
| U12 | 5/12/2026 | Tues | 7:30:00 PM | Franklin Gateway | 1 |
Contact:
Jack Coulton - jackcoulton@ssaelite.com
GIRLS PRE-GA ID EVENTS
| Age Group | Date | Day | Time | Location | Field |
|---|---|---|---|---|---|
| U11 | 5/4/2026 | Mon | 6:00 PM | Mud Creek | 3 |
| U12 | 5/4/2026 | Mon | 7:30 PM | Mud Creek | 3 |
| U11 | 5/12/2026 | Tues | 6:00 PM | Franklin | 2 |
| U12 | 5/12/2026 | Tues | 7:30 PM | Franklin | 2 |
Contact:
Sam Helliwell - shelliwell@ssaelite.com
Kennesaw/Paulding Boys Academy/SCCL ID Events
| Program | Age Group | Date | Day | Time | Location | Field # |
|---|---|---|---|---|---|---|
| Academy | U8-U10 | 5/4/2026 | Mon | 6-7:30pm | Braly | 4 |
| SCCL | U11 | 5/4/2026 | Mon | 6-7:30pm | Braly | 4 |
| SCCL | U12 | 5/4/2026 | Mon | 6-7:30pm | Braly | 4 |
| Academy | U8-U10 | 5/7/2026 | Thurs | 6-7:30pm | Big Shanty | Upper |
| SCCL | U11 | 5/7/2026 | Thurs | 6-7:30pm | Big Shanty | Upper |
| SCCL | U12 | 5/7/2026 | Thurs | 6-7:30pm | Big Shanty | Upper |
Contact:
Hagan Robinson - hagan@ssaelite.com
SSA BUCKHEAD academy & COMPETITIVE PROGRAM ID EVENTS
Contact:
Paige Himebaugh - paige@ssaelite.com


