SSA 2026 SUMMER CAMPS
| Camp | Dates | Location | Birth Year | Cost | Times | Contact |
|---|---|---|---|---|---|---|
| COWETA (B+G) | 06/15-17 | Hunter Complex | 2012-20 | $95.00 | 9am-11am | Christian Dane |
| MARIETTA (G) | 06/15-18 | Marathon Park | 2008-21 | $225.00 | 9am-12pm | Richard Foy |
| PAULDING (B+G) | 06/22-25 | Braly | 2008-21 | $225.00 | 9am-12pm | Hagan Robinson |
| MARIETTA (B+G) | 06/22-25 | Marathon Park | 2008-21 | $225.00 | 9am-12pm | Sam Helliwell |
| GK CAMP | 06/30-07/02 | Marathon Park | 2008-16 | $225.00 | 9am-12pm | Gustavo Siqueira |
| RESIDENTIAL CAMP | 07/08-11 | Darlington School, Rome | TBA | TBA | Overnight | Gareth Evans |
| COWETA (B+G) | 07/13-15 | Hunter Complex | 2012-20 | $95.00 | 9am-11am | Christian Dane |
| PAULDING (B+G) | 07/20-23 | Braly | 2008-21 | $225.00 | 9am-12pm | Hagan Robinson |
| MARIETTA (B+G) | 07/20-23 | Marathon Park | 2008-21 | $225.00 | 9am-12pm | Sam Helliwell |
| CARTERSVILLE (B+G) | 07/13-16 | Cartersville Soccer Complex | 2008-21 | $225.00 | 9am-12pm | Steven Young |
* Early Bird discount of $25 available if registering before April 15th


