tryouts
Click HERE for assistance with how to create a new Playmetrics account.
Haga clic AQUÍ para obtener ayuda sobre cómo crear una nueva cuenta de Playmetrics.
SSA COmpetitive program tryouts (ALL)
SSA hosts a series of open U8-U10 Academy tryouts and U11-U12 SCCL Academy tryouts in late November and in late May to establish a player's suitability for acceptance into the Academy pool and U13-U19 Competitive tryouts in late May to assign players to our SCCL (U13+ Boys and Girls), MLS Next (U13+ Boys), GAL (U13+ Girls), NAL (U13+ Boys), DPL (U13+ Girls), and EDP (U13+ Boys and Girls) League programs.
Tryouts for the 2026/27 seasonal year for the Buckhead/Cartersville/Cobb/Coweta/Paulding locations are scheduled as follows:
U8-U14 Age Groups - Week of May 18th
U15-U19 Age Groups - Week of May 26th
Click HERE for venue information and addresses
If you missed tryouts, but are interested in playing on an Academy or Competitive-program team at SSA, please reach out to the relevant program director using the information under 'About' on the menu bar.
AGe groups for tryout attendance
| U8 | U9 | U10 | U11 | U12 | U13 | U14 | U15 | U16 | U17 | U18/19 |
|---|---|---|---|---|---|---|---|---|---|---|
| 8/1/18 |
8/1/17 |
8/1/16 |
8/1/15 |
8/1/14 |
8/1/13 |
8/1/12 |
8/1/11 |
8/1/10 |
8/1/09 |
8/1/07 |
| to |
to |
to |
to |
to |
to |
to |
to |
to |
to |
to |
| 7/31/19 |
7/31/18 |
7/31/17 |
7/31/16 |
7/31/15 |
7/31/14 |
7/31/13 |
7/31/12 |
7/31/11 |
7/31/10 |
7/31/09 |
Buckhead program tryouts
| DATE | DAY | TIME | GENDER | AGE GROUP | PROGRAM | LOCATION | FIELD # |
|---|---|---|---|---|---|---|---|
| May 18th,19th,20th | M,T,W | 4:45-6:00 PM | B | U8 | ACADEMY | DeFoors Ferry | LOWER |
| May 18th,19th,20th | M,T,W | 4:45-6:00 PM | B | U9 | ACADEMY | DeFoors Ferry | LOWER |
| May 18th,19th,20th | M,T,W | 4:45-6:00 PM | B | U10 | ACADEMY | DeFoors Ferry | UPPER |
| May 18th,19th,20th | M,T,W | 6:00-7:15 PM | B | U11 | SCCL ACADEMY | DeFoors Ferry | UPPER |
| May 18th,19th,20th | M,T,W | 6:00-7:15 PM | B | U12 | SCCL ACADEMY | DeFoors Ferry | UPPER |
| May 18th,19th,20th | M,T,W | 6:00-7:15 PM | B | U13 | MLS-HG&AD/NAL/N1L/SCCL | MUD CREEK | 3,4 |
| May 18th,19th,20th | M,T,W | 7:30-8:45 PM | B | U14 | MLS-HG&AD/NAL/N1L/SCCL | MUD CREEK | 3,4 |
| May 18th,19th,20th | M,T,W | 4:45-6:00 PM | G | U8 | ACADEMY | DeFoors Ferry | LOWER |
| May 18th,19th,20th | M,T,W | 4:45-6:00 PM | G | U9 | ACADEMY | DeFoors Ferry | LOWER |
| May 18th,19th,20th | M,T,W | 4:45-6:00 PM | G | U10 | ACADEMY | DeFoors Ferry | LOWER |
| May 18th,19th,20th | M,T,W | 6:00-7:15 PM | G | U11 | SCCL ACADEMY | DeFoors Ferry | UPPER |
| May 18th,19th,20th | M,T,W | 6:00-7:15 PM | G | U12 | SCCL ACADEMY | DeFoors Ferry | UPPER |
| May 18th,19th,20th | M,T,W | 7:15-8:30 PM | G | U13 | SCCL | DeFoors Ferry | UPPER |
| May 18th,19th,20th | M,T,W | 7:45-9:15 PM | G | U14 | GA/ASPIRE/DPL/N1L/SCCL | T @ FRANKLIN. M/W @ TRAMORE | 10 & 11 |
| May 26th,27th,28th | T,W,T | 3:00-4:30 PM | B | U15 | MLS-HG&AD/NAL/N1L/SCCL | MUD CREEK | 2,3,4 |
| May 26th,27th,28th | T,W,T | 1:00-2:30 PM | B | U16 | MLS-HG&AD/NAL/N1L/SCCL | MUD CREEK | 2,3,4 |
| May 26th,27th,28th | T,W,T | 11:00-12:30 PM | B | U17 | MLS-HG&AD/NAL/N1L/SCCL | MUD CREEK | 2,3,4 |
| May 26th,27th,28th | T,W,T | 9:00-10:30 AM | B | U19 | MLS-HG&AD/NAL/N1L/SCCL | MUD CREEK | 2,3,4 |
| May 26th,27th,28th | T,W,T | 5:00-6:30 PM | G | U15 | GA/ASPIRE/DPL/N1L/SCCL | T/TH @ FRANKLIN, W @ MUD CREEK | 1,2,3 |
| May 26th,27th,28th | T,W,T | 8:00-9:30 PM | G | U16 | GA/ASPIRE/DPL/N1L/SCCL | T/TH @ FRANKLIN, W @ MUD CREEK | 1,2,3 |
| May 26th,27th,28th | T,W,T | 6:30-8:00 PM | G | U17 | GA/ASPIRE/DPL/N1L/SCCL | T/TH @ FRANKLIN, W @ MUD CREEK | 1,2,3 |
| May 26th,27th,28th | T,W,T | 5:00-6:30 PM | G | U19 | GA/ASPIRE/DPL/N1L/SCCL | T/TH @ FRANKLIN, W @ MUD CREEK | 1,2,3 |
cartersville program tryouts
| DATE | DAY | TIME | GENDER | AGE GROUP | PROGRAM | LOCATION | FIELD # |
|---|---|---|---|---|---|---|---|
| May 18th,19th,20th | M,T,W | 5:30-6:30PM | B | U8-U9 | ACADEMY | Cartersville SC | 5 |
| May 18th,19th,20th | M,T,W | 6:30-7:30PM | B | U10 | ACADEMY | Cartersville SC | 5 |
| May 18th,19th,20th | M,T,W | 7.15-8.15 PM | B | U11-12 | SCCL ACADEMY | Cartersville SC | 4 |
| May 18th,19th,20th | M,T,W | 6:00-7:25 PM | B | U13 | SCCL | Cartersville SC | 1 |
| May 18th,19th,20th | M,T,W | 7:30-9:00 PM | B | U14 | SCCL | Cartersville SC | 1 |
| May 18th,19th,20th | M,T,W | 5:30-6:30 PM | G | U8-9 | ACADEMY | Cartersville SC | 6 |
| May 18th,19th,20th | M,T,W | 6:30-7:30PM | G | U10 | ACADEMY | Cartersville SC | 6 |
| May 18th,19th,20th | M,T,W | 6:00-7:00 PM | G | U11-12 | SCCL ACADEMY | Cartersville SC | 4 |
| May 18th,19th,20th | M,T,W | 7:30-9:00 PM | G | U14 | SCCL | M-Tramore T/W Lakepoint | 10,11/1 |
| May 26th,27th,28th | T,W,T | 5:00-6:30 PM | B | U15 | SCCL | Cartersville SC | 2 |
| May 26th,27th,28th | T,W,T | See Marietta | B | U16 | NL1 | See Marietta | See Marietta |
| May 26th,27th,28th | T,W,T | 6:30-8:00PM | B | U16-19 | SCCL | Cartersville SC | 2/3 |
| May 26th,27th,28th | T,W,T | 5:00-6:30 PM | G | U15 | SCCL | Cartersville SC | 2 |
| May 26th,27th,28th | T,W,T | 5:00-6:30 PM | G | U16 | SCCL | Cartersville SC | 1 |
| May 26th,27th,28th | T,W,T | 6:30-8:00 PM | G | U17 | DPL | Cartersville SC | 1 |
| May 26th,27th,28th | T,W,T | 8:00-9:30 PM | G | U19 | DPL | Cartersville SC | 1 |
coweta program tryouts
| DATE | DAY | TIME | GENDER | AGE GROUP | PROGRAM | LOCATION | FIELD # |
|---|---|---|---|---|---|---|---|
| May 18th,19th,20th | M,T,W | 5:30 PM-6:30 PM | B | U8 | ACADEMY | Whitlock | 4 |
| May 18th,19th,20th | M,T,W | 5:30 PM-6:30 PM | B | U9 | ACADEMY | Whitlock | 3 |
| May 18th,19th,20th | M,T,W | 5:30 PM-6:30 PM | B | U10 | ACADEMY | Whitlock | 1 |
| May 18th,19th,20th | M,T,W | 6:45 PM-7:45 PM | B | U11 | SCCL ACADEMY | Whitlock | 6 |
| May 18th,19th,20th | M,T,W | 6:45 PM-7:45 PM | B | U12 | SCCL ACADEMY | Whitlock | 5 |
| May 18th,19th,20th | M,T,W | 8:00 PM-9:00 PM | B | U13 | N1L/SCCL | Whitlock | 10 |
| May 18th,19th,20th | M,T,W | 8:00 PM-9:00 PM | B | U14 | N1L/SCCL | Whitlock | 10 |
| May 18th,19th,20th | M,T,W | 5:30 PM-6:30 PM | G | U8 | ACADEMY | Whitlock | 6 |
| May 18th,19th,20th | M,T,W | 5:30 PM-6:30 PM | G | U9 | ACADEMY | Whitlock | 6 |
| May 18th,19th,20th | M,T,W | 5:30 PM-6:30 PM | G | U10 | ACADEMY | Whitlock | 7 |
| May 18th,19th,20th | M,T,W | 6:45 PM-7:45 PM | G | U11 | SCCL ACADEMY | Whitlock | 8 |
| May 18th,19th,20th | M,T,W | 6:45 PM-7:45 PM | G | U12 | SCCL ACADEMY | Whitlock | 8 |
| May 18th,19th,20th | M,T,W | 8:00 PM-9:00 PM | G | U13 | N1L/SCCL | Whitlock | 8 |
| May 18th,19th,20th | M,T,W | 8:00 PM-9:00 PM | G | U14 | N1L/SCCL | Whitlock | 8 |
| May 26th,27th,28th | T,W,T | 5:30 PM-6:45 PM | B | U15 | N1L/SCCL | T/T @Whitlock W @MOBA | 10 / 1-2 |
| May 26th,27th,28th | T,W,T | 5:30 PM-6:45 PM | B | U16 | N1L/SCCL | T/T @Whitlock W @MOBA | 11 / 1-2 |
| May 26th,27th,28th | T,W,T | 7:00 PM-8:15 PM | B | U17 | N1L/SCCL | T/T @Whitlock W @MOBA | 11 / 1-2 |
| May 26th,27th,28th | T,W,T | 7:00 PM-8:15 PM | B | U19 | N1L/SCCL | T/T @Whitlock W @MOBA | 11 / 1-2 |
| May 26th,27th,28th | T,W,T | 5:30 PM-6:45 PM | G | U15 | N1L/SCCL | T/T @Whitlock W @MOBA | 8 / 1-2 |
| May 26th,27th,28th | T,W,T | 5:30 PM-6:45 PM | G | U16 | N1L/SCCL | T/T @Whitlock W @MOBA | 8 / 1-2 |
| May 26th,27th,28th | T,W,T | 7:00 PM-8:15 PM | G | U17 | N1L/SCCL | T/T @Whitlock W @MOBA | 8 / 1-2 |
| May 26th,27th,28th | T,W,T | 7:00 PM-8:15 PM | G | U19 | N1L/SCCL | T/T @Whitlock W @MOBA | 8 / 1-2 |
kennesaw/paulding tryouts
| DATE | DAY | TIME | GENDER | AGE GROUP | PROGRAM | LOCATION | FIELD # |
|---|---|---|---|---|---|---|---|
| May 18th & 20th | M & W | 6pm-7:15pm | B | U8-U10 | ACADEMY | Braly | 4 & 5 |
| May 19th | T | 6pm-7:15pm | B | U8-U10 | ACADEMY | Big Shanty | Upper |
| May 18th & 20th | M & W | 7:15-8:30pm | B | U11-U12 | SCCL ACADEMY | Braly | 4 & 5 |
| May 19th | T | 7:15-8:30pm | B | U11-U12 | SCCL ACADEMY | Big Shanty | Upper |
| May 18th, 19th, 20th | M,T,W | See Marietta | B | U13-U14 | SCCL | See Marietta | See Marietta |
| May 18th, 19th, 20th | M,T,W | 6pm-7:15pm | G | U8-U10 | ACADEMY | Lakepoint | 1 |
| May 18th, 19th, 20th | M,T,W | 6pm-7:15pm | G | U11-U12 | SCCL | Lakepoint | 1 |
| May 18th | M | See Marietta | G | U13 | SCCL | M-Tramore | M/11 |
| May 19th, 20th | T, W | 7:30-9:00pm | G | U13 | SCCL | Lakepoint | 1 |
| May 18th, 19th, 20th | M,T,W | See Marietta | G | U14 | SCCL | M-Tramore T/W Lakepoint | M/11 T-W/1 |
| May 26th, 27th, 28th | M,T,W | See Marietta | B | U15-U19 | SCCL | See Marietta | See Marietta |
| May 26th, 27th, 28th | M,T,W | See Marietta | G | U15-U19 | SCCL | See Marietta | See Marietta |
Marietta Program Tryouts
| DATE | DAY | TIME | GENDER | AGE GROUP | PROGRAM | LOCATION | FIELD # |
|---|---|---|---|---|---|---|---|
| May 18th,19th,20th | M,T,W | 5:45-6:45 PM | B | U8-U10 | ACADEMY | MUD CREEK | 2 |
| May 18th,19th,20th | M,T,W | 6:45-8:00 PM | B | U11 | SCCL ACADEMY & PRE MLS | MUD CREEK | 2 |
| May 18th,19th,20th | M,T,W | 8:00-9:15 PM | B | U12 | SCCL ACADEMY & PRE MLS | MUD CREEK | 2 |
| May 18th,19th,20th | M,T,W | 6:15-7:30 PM | B | U13 | MLS-HG&AD/NAL/N1L/SCCL | MUD CREEK | 3,4 |
| May 18th,19th,20th | M,T,W | 7:45-9:00 PM | B | U14 | MLS-HG&AD/NAL/N1L/SCCL | MUD CREEK | 3,4 |
| May 18th,19th,20th | M,T,W | 5:45-6:45 PM | G | U8-U10 | ACADEMY | T @ FRANKLIN. M/W @ MARATHON | 1,2,3 |
| May 18th,19th,20th | M,T,W | 6:45-8:00 PM | G | U11 | SCCL ACADEMY & PRE GA | T @ FRANKLIN. M/W @ MARATHON | 1,2,3 |
| May 18th,19th,20th | M,T,W | 8:00-9:15 PM | G | U12 | SCCL ACADEMY & PRE GA | T @ FRANKLIN. M/W @ MARATHON | 1,2,3 |
| May 18th,19th,20th | M,T,W | 6:15-7:45 PM | G | U13 | GA/ASPIRE/DPL/N1L/SCCL | T @ FRANKLIN. M/W @ TRAMORE | 10 & 11 |
| May 18th,19th,20th | M,T,W | 7:45-9:15 PM | G | U14 | GA/ASPIRE/DPL/N1L/SCCL | T @ FRANKLIN. M/W @ TRAMORE | 10 & 11 |
| May 26th,27th,28th | T,W,T | 9-10:30AM | B | U19 | MLS-HG&AD/NAL/N1L/SCCL | MUD CREEK | 2,3,4 |
| May 26th,27th,28th | T,W,T | 11-12:30 PM | B | U17 | MLS-HG&AD/NAL/N1L/SCCL | MUD CREEK | 2,3,4 |
| May 26th,27th,28th | T,W,T | 1:00-2:30 PM | B | U16 | MLS-HG&AD/NAL/N1L/SCCL | MUD CREEK | 2,3,4 |
| May 26th,27th,28th | T,W,T | 3:00-4:30 PM | B | U15 | MLS-HG&AD/NAL/N1L/SCCL | MUD CREEK | 2,3,4 |
| May 26th,27th,28th | T,W,T | 5:00-6:30 PM | G | U19 | GA/ASPIRE/DPL/N1L/SCCL | T/TH @ FRANKLIN, W @ MUD CREEK | 1,2,3 |
| May 26th,27th,28th | T,W,T | 5:00-6:30 PM | G | U15 | GA/ASPIRE/DPL/N1L/SCCL | T/TH @ FRANKLIN, W @ MUD CREEK | 1,2,3 |
| May 26th,27th,28th | T,W,T | 6:30-8:00 PM | G | U17 | GA/ASPIRE/DPL/N1L/SCCL | T/TH @ FRANKLIN, W @ MUD CREEK | 1,2,3 |
| May 26th,27th,28th | T,W,T | 8:00-9:30 PM | G | U16 | GA/ASPIRE/DPL/N1L/SCCL | T/TH @ FRANKLIN, W @ MUD CREEK | 1,2,3 |
PRE-TRYOUT ID CLINICS
SSA also hosts open ID Clinics for players interested in attending a session where they can meet the program coaches and participate in scrimmage activities. Click HERE for information.


